Coca Cola US National Retail Football Instant Win and Sweepstakes

Score Big with the Coke Zero Sugar Fall Promotion!
Win amazing prizes to enhance your game day experience. Enter now for your chance to win exclusive gift cards for free sports merchandise from NFLShop or Fanatics, courtesy of The Coca-Cola Company. Instant cash prizes, NFLShop Gift Cards, Fanatics Gift Cards, and more are up for grabs too!
Don’t miss the chance to win a tailgate package worth $4,435.84, free football game tickets, trips to football games, and other exciting sweepstakes code prizes.
Hurry and enter to celebrate your victory in style!
Eligibility
Coca Cola US National Retail Football Instant Win and Sweepstakes is open only to legal residents of the 50 United States (and District of Columbia) who are 18 years of age or older at the time of Entry/Game Play (defined below). Each Entrant (defined below) must also have a Coca-Cola account (each an “Account”) at the time of Entry/Game Play.
How to Enter
Scan QR Code: During the Promotion Period, visit a participating retailer, locate the Promotion signage, and Quick Response (“QR”) code on it. Scan the QR code included on the packaging with your web-enabled mobile device to be directed to the Website (defined below).
Participate directly via Website: During the Promotion Period, visit us.coca-cola.com/football (the “Website”).
Prize(s)
a. Sweepstakes Prizes: Two (2) Grand Prize winners will win a Sponsored-Specified Tailgate Package. ARV of each prize is $4,435.84.
The odds of winning a Sweepstakes prize depend on the number of eligible Entries received during the Promotion Period.
b. Sweepstakes Zip Code Prizes (one of each prize available)
Team | Prize | ARV |
Arizona Cardinals | Sponsor-specified signed helmet and jersey | $400 |
Atlanta Falcons | Trip for winner and one (1) guest to Charlotte, NC includes roundtrip airfare, two (2) nights hotel accommodations and two (2) tickets to the Falcons vs. Panthers game on 12/17/23 | $1,200 |
Baltimore Ravens | Four (4) tickets, one (1) parking pass, four (4) pre-game sideline passes, four (4) tunnel tailgate passes to the Baltimore Ravens game on a Sponsor-specified date and one (1) signed item | $600 |
Carolina Panthers | Four (4) tickets, four (4) tunnel walk passes, four (4) pre-game sideline passes to the Carolina Panthers game on a Sponsor-specified date and one (1) Sponsor-specified signed item | $600 |
Detroit Lions | Four (4) tickets and four (4) sideline passes to a Detroit Lions game on a Sponsor-specified date | $500 |
Denver Broncos | Sponsor-specified signed merchandise | $400 |
Green Bay Packers | Four (4) tickets to a Green Bay Packers game on a Sponsor-specified date and a hold the flag experience | $500 |
Houston Texans | Four (4) tickets, four (4) pregame sideline passes, one (1) parking pass to a Houston Texans game on a Sponsor-specified date and one (1) Sponsor-specified signed item | $550 |
Indianapolis Colts | Four (4) VIP sideline seats, four (4) tailgate passes, four (4) pre-game field passes, one (1) parking pass to a Indianapolis Colts game on a Sponsor-specified date and one (1) Sponsor-specified signed item | $600 |
Jacksonville Jaguars | One (1) signed memorabilia & two (2) Club tickets to game on a Sponsor-specified date | $600 |
Kansas City Chiefs | Trip for winner and one (1) guest includes roundtrip airfare, one (1) night hotel accommodations and two (2) tickets to the Chiefs vs. Patriots game on 12/18/2023 | $1,200 |
Las Vegas Raiders | Four (4) tickets to a Las Vegas Raiders game on a Sponsor-specified date and four (4) Sponsor-specified Jerseys | $600 |
New Orleans Saints | Four (4) tickets, four (4) pregame hospitality and four (4) pre-game sideline passes, to a New Orleans Saints game on 12/3/2023 | $600 |
Seattle Seahawks | Sponsor-specified signed merchandise | $400 |
Tampa Bay Buccaneers | One (1) day trip for winner and one (1) guest to Atlanta, GA on a on a private charter plane departing from Tampa, FL includes food & beverage on plane and two (2) Tickets to the Bucs vs. Falcons Game on 12/10/23 | $600 |
Tennessee Titans | Four (4) tickets, one (1) parking pass, (4) pre-game sideline passes to a Tennessee Titans game on a | $600 |
Alabama | Four (4) tickets to the Iron Bowl game on 11/25/23 vs Auburn, four (4) pregame hospitality passes and one (1) parking pass | $550 |
Arkansas | Four (4) tickets to the Arkansas game on 11/24/23, one (1) parking pass and a $100 fanatics gift card | $500 |
Auburn | Four (4) tickets to the Iron Bowl game on 11/25/23 vs Alabama, four (4) pregame hospitality passes and one (1) parking pass | $550 |
Boston College | Four (4) tickets to the Boston College game on 11/24/23 vs. Miami, four (4) VIP hospitality passes and one (1) opportunity to be the ‘Bell Ringer’ | $500 |
Clemson | Four (4) tickets, one (1) Parking pass (4) pre-game passes to the Clemson game on 11/11/23 vs Georgia Tech | $500 |
Duke | Four (4) tickets, one (1) parking pass and four (4) pre-game sideline passes to the Duke game on a Sponsor-specified date | $250 |
FAU | Four (4) tickets to 11/18/23 game vs. Tulane, four (4) VIP Pre-Game Field Experience passes | $599 |
Florida State | Four (4) tickets to the Florida State game on 11/18/23, (4) Coca-Cola Tailgate Zone pregame hospitality passes and one (1) parking pass | $500 |
Georgia Tech | Four (4) tickets to a Georgia Tech game on a Sponsor-specified date | $500 |
Houston | Four (4) tickets and one (1) parking pass to the Houston game on a Sponsor-specified date | $500 |
Illinois | Four (4) tickets to the Illinois game on 11/25/23, one (1) parking pass and a $100 fanatics gift card | $500 |
Indiana | Four (4) tickets and one (1) parking pass to Indiana game on 11/18/23 vs Michigan State | $500 |
Iowa | Four (4) tickets to the Iowa game on 11/18/23, one (1) parking pass and a $100 gift card for fan gear | $500 |
LSU | Four (4) tickets to the LSU game on11/25/23, (4) pregame hospitality passes and one (1) parking pass | $500 |
Mississippi State | Four (4) tickets to the Mississippi state game on 11/23/23 vs Ole Miss, (4) Gridiron Club passes and one (1) parking pass | $575 |
Missouri | Two (2) tickets to the Missouri game on 11/18/23, two (2) South Endzone Bunker Club passes, two (2) tailgate hospitality passes and one (1) parking pass. | $500 |
NC State | Four (4) tickets and one (1) Parking pass to the NC state game on 11/4/23 vs Miami FL | $500 |
North Texas | Four (4) tickets and one (1) parking pass to the North Texas game on a Sponsor-specified date | $500 |
Northwestern University | Four (4) tickets to the Northwestern University game vs Purdue on a Sponsor-specified date | $500 |
Notre Dame | Four (4) tickets and one (1) parking pass to the Notre Dame Game on 11/18/23 vs Wake Forest | $500 |
Ohio State | Four (4) tickets, one (1) parking pass and four (4) pre-game sideline passes to the Ohio state game on 11/18/23 vs Minnesota | $500 |
Oklahoma | Four (4) tickets and one (1) parking pass to the Oklahoma game on a Sponsor-specified date | $500 |
Ole Miss | Four (4) tickets to the Ole Miss game on 11/11/23 vs UL Monroe | $400 |
SMU | Four (4) tickets and one (1) parking pass to the SMU game on a Sponsor-specified date | $500 |
Stanford | Four (4) Tickets and one (1) parking pass to the Stanford game on a Sponsor-specified date | $300 |
Texas | Four (4) tickets and one (1) parking pass to the Texas game on a Sponsor-specified date | $500 |
Texas Southern | Four (4) tickets and one (1) parking pass to the Texas Southern game on a Sponsor-specified date | $500 |
Texas State | Four (4) tickets and one (1) parking pass to the Texas State game on a Sponsor-specified date | $500 |
Texas Tech | Four (4) tickets and one (1) parking pass to the Texas Tech game on a Sponsor-specified date | $500 |
University at Buffalo | Four (4) outdoor club level tickets to the University of Buffalo on 11/21/23 with access to hospitality area, one (1) parking pass, four (4) pre-game sideline passes and an autographed football signed by the Head Coach | $500 |
University of South Carolina | Four (4) tickets and one (1) parking pass to the University of South Carolina game on 11/11/23 vs Vanderbilt | $500 |
UConn | Four (4) tickets to the UConn game on 11/18/23 vs Sacred Heart, one (1) autographed helmet and one (1) swag bag | $500 |
UCLA | Four (4) Tickets and one (1) parking pass to the UCLA vs University of Southern California game on a Sponsor-specified date | $600 |
UCF | A Sponsor-specified signed football | $300 |
UGA | two (2) tickets and VIP experience to UGA game on a Sponsor-specified date | $1,200 |
UMass | Four (4) tickets, one (1) parking pass, and four (4) pregame sideline passes to the UMass game 11/4/23 vs Merrimack | $600 |
UM | A Sponsor-specified signed helmet and football | $300 |
UNC | Four (4) tickets and four (4) hospitality passes to a UNC game on a Sponsor-specified date | $340 |
University of Southern Mississippi | Four (4) tickets to the game on 11/25/23 vs. Troy, four (4) pregame hospitality passes and one (1) parking pass | $400 |
University of Kentucky | Four (4) tickets and one (1) parking pass to the University of Kentucky game on 11/11/23 vs Alabama | $500 |
University of Michigan | Four (4) tickets and four (4) sideline passes to the University of Michigan game on a Sponsor-specified date | $400 |
University of Minnesota | Four (4) in-door club game tickets to the University of Minnesota game on a Sponsor-specified date | $400 |
University of Southern California | Four (4) tickets and one (1) parking pass to the University of Southern California vs UCLA game on a Sponsor-specified date | $600 |
University of Tennessee | Four (4) tickets and one (1) parking pass to the University of Tennessee game on 11/18/23 vs Georgia | $500 |
USF | A signed helmet from Coach Golesh | $300 |
Virginia Tech | Four (4) tickets to the Virginia Tech game on 11/18/23 vs NC State | $500 |
WVU | Four (4) tickets and one (1) parking pass to the WVU game on 11/18/23 vs Cincinnati | $500 |
Alabama A&M University | Two (2) Magic City Classic Tickets on a Sponsor-specified date | $100 |
Alabama State University | Two (2) tickets to the Magic City Classic on a Sponsor-specified date | $100 |
Alcorn State University | Two (2) tickets to the Celebration Bowl on a Sponsor-specified date | $200 |
Grambling State University | Two (2) tickets to the Bayou Classic on a Sponsor-specified date | $200 |
Southern University | Two (2) tickets to the Bayou Classic on a Sponsor-specified date | $200 |
Tennessee State University | Two (2) Suite tickets to a TSU Home Game on a Sponsor-specified date | $500 |
Texas Southern University | Two (2) tickets to the Celebration Bowl on a Sponsor-specified date | $200 |
Comments